MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
4345 | Sandwiches (4000s) | |||
4345 | Sandwiches (4000s) | |||
4345.1 | Sandwiches (4000s) | |||
3550.1 | Salad Entrees (3500s) | |||
3550 | Salad Entrees (3500s) | |||
3275 | Poultry (3000s) | |||
3293 | Poultry (3000s) | |||
3287 | Poultry (3000s) | |||
3296 | Poultry (3000s) | |||
3292 | Poultry (3000s) | |||
3288 | Poultry (3000s) | |||
3140 | Poultry (3000s) | |||
4610 | Soups (4500s) | |||
3130 | Poultry (3000s) | |||
3125 | Poultry (3000s) | |||
8505 | Breakfast Grains (8500s) | |||
4555.2 | Soups (4500s) | |||
3168 | Poultry (3000s) | |||
2060 | Pizza (2000s) | |||
3120 | Poultry (3000s) | |||
3115.1 | Poultry (3000s) | |||
3115 | Poultry (3000s) | |||
5085 | Vegetarian Entrées (5000s) | |||
5080 | Vegetarian Entrées (5000s) | |||
5025 | Vegetarian Entrées (5000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.