MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
5025 | Vegetarian Entrées (5000s) | |||
5025.1 | Vegetarian Entrées (5000s) | |||
4530 | Soups (4500s) | |||
4555.1 | Soups (4500s) | |||
4555 | Soups (4500s) | |||
4555 | Soups (4500s) | |||
5075 | Vegetarian Entrées (5000s) | |||
1175.2 | Beef (1000s) | |||
1175 | Beef (1000s) | |||
4100.1 | Sandwiches (4000s) | |||
4100 | Sandwiches (4000s) | |||
2000 | Pizza (2000s) | |||
7537 | Desserts (7500s) | |||
2050 | Pizza (2000s) | |||
7515 | Desserts (7500s) | |||
5590 | Vegetables (5500s) | |||
9275 | Breakfast Combinations (8500s) | |||
9010 | Breakfast Meats (8500s) | |||
9290 | Breakfast Combinations (8500s) | |||
1005 | Beef (1000s) | |||
1005 | Beef (1000s) | |||
2530 | Pork (2500s) | |||
5070 | Vegetarian Entrées (5000s) | |||
3285 | Poultry (3000s) | |||
8785 | Breakfast Grains (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.