MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1100.2 | Beef (1000s) | |||
1075.2 | Beef (1000s) | |||
1075.2 | Beef (1000s) | |||
1075 | Beef (1000s) | |||
1075 | Beef (1000s) | |||
8850 | Breakfast Grains (8500s) | |||
8525 | Breakfast Grains (8500s) | |||
8530 | Breakfast Grains (8500s) | |||
8535 | Breakfast Grains (8500s) | |||
8535 | Breakfast Grains (8500s) | |||
8843 | Breakfast Grains (8500s) | |||
8635 | Breakfast Grains (8500s) | |||
8620 | Breakfast Grains (8500s) | |||
8620 | Breakfast Grains (8500s) | |||
8865 | Breakfast Grains (8500s) | |||
8785 | Breakfast Grains (8500s) | |||
3285 | Poultry (3000s) | |||
5070 | Vegetarian Entrées (5000s) | |||
2530 | Pork (2500s) | |||
1005 | Beef (1000s) | |||
1005 | Beef (1000s) | |||
9290 | Breakfast Combinations (8500s) | |||
9010 | Breakfast Meats (8500s) | |||
9275 | Breakfast Combinations (8500s) | |||
5590 | Vegetables (5500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.