MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
7515 | Desserts (7500s) | |||
2050 | Pizza (2000s) | |||
7537 | Desserts (7500s) | |||
2000 | Pizza (2000s) | |||
4100 | Sandwiches (4000s) | |||
4100.1 | Sandwiches (4000s) | |||
1175 | Beef (1000s) | |||
1175.2 | Beef (1000s) | |||
5075 | Vegetarian Entrées (5000s) | |||
4555 | Soups (4500s) | |||
4555 | Soups (4500s) | |||
4555.1 | Soups (4500s) | |||
4530 | Soups (4500s) | |||
5025.1 | Vegetarian Entrées (5000s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5080 | Vegetarian Entrées (5000s) | |||
5085 | Vegetarian Entrées (5000s) | |||
3115 | Poultry (3000s) | |||
3115.1 | Poultry (3000s) | |||
3120 | Poultry (3000s) | |||
2060 | Pizza (2000s) | |||
3168 | Poultry (3000s) | |||
4555.2 | Soups (4500s) | |||
8505 | Breakfast Grains (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.