MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1520 | Fish & Seafood (1500s) | |||
1535 | Fish & Seafood (1500s) | |||
1530 | Fish & Seafood (1500s) | |||
1625.1 | Fish & Seafood (1500s) | |||
1620 | Fish & Seafood (1500s) | |||
1610 | Fish & Seafood (1500s) | |||
1045 | Beef (1000s) | |||
1110.2 | Beef (1000s) | |||
1110 | Beef (1000s) | |||
1115.2 | Beef (1000s) | |||
1115 | Beef (1000s) | |||
1075.2 | Beef (1000s) | |||
1075 | Beef (1000s) | |||
1075.2 | Beef (1000s) | |||
1075 | Beef (1000s) | |||
1215 | Beef (1000s) | |||
1215.2 | Beef (1000s) | |||
1215.1 | Beef (1000s) | |||
1030 | Beef (1000s) | |||
1200.2 | Beef (1000s) | |||
1200 | Beef (1000s) | |||
1195.2 | Beef (1000s) | |||
1195 | Beef (1000s) | |||
1015.1 | Beef (1000s) | |||
1015 | Beef (1000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.