
| MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
| 5080 |  Vegetarian Entrées (5000s) |    | ||
| 5050 |  Vegetarian Entrées (5000s) |      | ||
| 5000 |  Vegetarian Entrées (5000s) |  | ||
| 2570.1 |  Pork (2500s) | |||
| 2570.1 |  Pork (2500s) | |||
| 2540 |  Pork (2500s) |      | ||
| 2510 |  Pork (2500s) |    | ||
| 3165 |  Poultry (3000s) |    | ||
| 2500 |  Pork (2500s) |  | ||
| 4565 |  Soups (4500s) |        | ||
| 4565.2 |  Soups (4500s) |        | ||
| 4565.1 |  Soups (4500s) |        | ||
| 4500 |  Soups (4500s) |        | ||
| 4500.2 |  Soups (4500s) |        | ||
| 4500.1 |  Soups (4500s) |        | ||
| 4500 |  Soups (4500s) |        | ||
| 2020 |  Pizza (2000s) |      | ||
| 2000 |  Pizza (2000s) |      | ||
| 2080 |  Pizza (2000s) |      | ||
| 2040 |  Pizza (2000s) |      | ||
| 2010 |  Pizza (2000s) |      | ||
| 4600 |  Soups (4500s) |    | ||
| 3320 |  Poultry (3000s) |  | ||
| 3320 |  Poultry (3000s) |  | ||
| 3100 |  Poultry (3000s) |    | 
Click on the meal component category icon below to see all recipes that meet that requirement.