MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1015.1 | Beef (1000s) | |||
1015 | Beef (1000s) | |||
1010 | Beef (1000s) | |||
4520.2 | Soups (4500s) | |||
4520 | Soups (4500s) | |||
4510.2 | Soups (4500s) | |||
4510 | Soups (4500s) | |||
1180.2 | Beef (1000s) | |||
1180 | Beef (1000s) | |||
1175.2 | Beef (1000s) | |||
1175 | Beef (1000s) | |||
1125 | Beef (1000s) | |||
1005 | Beef (1000s) | |||
1005 | Beef (1000s) | |||
1105 | Beef (1000s) | |||
1150.2 | Beef (1000s) | |||
1150.1 | Beef (1000s) | |||
1150 | Beef (1000s) | |||
1140 | Beef (1000s) | |||
1165.2 | Beef (1000s) | |||
1165 | Beef (1000s) | |||
9085 | Breakfast Meats (8500s) | |||
9080 | Breakfast Meats (8500s) | |||
9030 | Breakfast Meats (8500s) | |||
9030.1 | Breakfast Meats (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.