
| MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
| 4115 |  Sandwiches (4000s) |    | ||
| 4115 |  Sandwiches (4000s) |    | ||
| 4090.1 |  Sandwiches (4000s) |    | ||
| 3580 |  Salad Entrees (3500s) |  | ||
| 3515.2 |  Salad Entrees (3500s) |        | ||
| 3515.1 |  Salad Entrees (3500s) |        | ||
| 3515.2 |  Salad Entrees (3500s) |        | ||
| 3515.1 |  Salad Entrees (3500s) |        | ||
| 3515 |  Salad Entrees (3500s) |        | ||
| 1090.2 |  Beef (1000s) |        | ||
| 3515 |  Salad Entrees (3500s) |        | ||
| 3520.1 |  Salad Entrees (3500s) |  | ||
| 3520 |  Salad Entrees (3500s) |  | ||
| 3520 |  Salad Entrees (3500s) |  | ||
| 5195.1 |  Vegetarian Entrées (5000s) |  | ||
| 5195.1 |  Vegetarian Entrées (5000s) |  | ||
| 9090 |  Breakfast Meats (8500s) |  | ||
| 9090.1 |  Breakfast Meats (8500s) |  | ||
| 5195 |  Vegetarian Entrées (5000s) |  | ||
| 5165 |  Vegetarian Entrées (5000s) |      | ||
| 5165 |  Vegetarian Entrées (5000s) |      | ||
| 5015 |  Vegetarian Entrées (5000s) |    | ||
| 5010 |  Vegetarian Entrées (5000s) |  | ||
| 5005 |  Vegetarian Entrées (5000s) |  | ||
| 5085 |  Vegetarian Entrées (5000s) |      | 
Click on the meal component category icon below to see all recipes that meet that requirement.