MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1095 | Beef (1000s) | |||
1095.1 | Beef (1000s) | |||
1095.2 | Beef (1000s) | |||
4325 | Sandwiches (4000s) | |||
4325.1 | Sandwiches (4000s) | |||
4325.1 | Sandwiches (4000s) | |||
4325 | Sandwiches (4000s) | |||
5095 | Vegetarian Entrées (5000s) | |||
5115 | Vegetarian Entrées (5000s) | |||
5105 | Vegetarian Entrées (5000s) | |||
5100 | Vegetarian Entrées (5000s) | |||
2070 | Pizza (2000s) | |||
2070 | Pizza (2000s) | |||
3205 | Poultry (3000s) | |||
3180 | Poultry (3000s) | |||
3288 | Poultry (3000s) | |||
3296 | Poultry (3000s) | |||
3295 | Poultry (3000s) | |||
3300 | Poultry (3000s) | |||
1085.1 | Beef (1000s) | |||
1085.1 | Beef (1000s) | |||
2180 | Pizza (2000s) | |||
2180 | Pizza (2000s) | |||
5070 | Vegetarian Entrées (5000s) | |||
4135 | Sandwiches (4000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.