MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
5090 | Vegetarian Entrées (5000s) | |||
5075 | Vegetarian Entrées (5000s) | |||
4056 | Sandwiches (4000s) | |||
9190 | Breakfast Combinations (8500s) | |||
9145 | Breakfast Combinations (8500s) | |||
9135 | Breakfast Combinations (8500s) | |||
4058 | Sandwiches (4000s) | |||
4057 | Sandwiches (4000s) | |||
3242 | Poultry (3000s) | |||
3241 | Poultry (3000s) | |||
5200 | Breakfast Meats (8500s) | |||
9075 | Breakfast Meats (8500s) | |||
3055 | Poultry (3000s) | |||
9070 | Breakfast Meats (8500s) | |||
1080.2 | Beef (1000s) | |||
1080 | Beef (1000s) | |||
1250 | Beef (1000s) | |||
9225 | Breakfast Combinations (8500s) | |||
3297 | Poultry (3000s) | |||
5210 | Vegetarian Entrées (5000s) | |||
9295 | Breakfast Combinations (8500s) | |||
9295.1 | Breakfast Combinations (8500s) | |||
9295 | Breakfast Combinations (8500s) | |||
9295.1 | Breakfast Combinations (8500s) | |||
5003.1 | Vegetarian Entrées (5000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.