MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1155.1 | Beef (1000s) | |||
3225.1 | Poultry (3000s) | |||
3230 | Poultry (3000s) | |||
3225 | Poultry (3000s) | |||
3230.1 | Poultry (3000s) | |||
3230 | Poultry (3000s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5025.1 | Vegetarian Entrées (5000s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5020.1 | Vegetarian Entrées (5000s) | |||
5020 | Vegetarian Entrées (5000s) | |||
1130 | Beef (1000s) | |||
1130.1 | Beef (1000s) | |||
1130 | Beef (1000s) | |||
1185.2 | Beef (1000s) | |||
1185 | Beef (1000s) | |||
3325 | Poultry (3000s) | |||
5110.1 | Vegetarian Entrées (5000s) | |||
5110 | Vegetarian Entrées (5000s) | |||
5160 | Vegetarian Entrées (5000s) | |||
4345 | Sandwiches (4000s) | |||
4345.1 | Sandwiches (4000s) | |||
4345 | Sandwiches (4000s) | |||
3145 | Poultry (3000s) | |||
3145.1 | Poultry (3000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.