MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1205.2 | Beef (1000s) | |||
1205 | Beef (1000s) | |||
9115 | Breakfast Combinations (8500s) | |||
5075 | Vegetarian Entrées (5000s) | |||
5030.1 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
4590 | Soups (4500s) | |||
3550 | Salad Entrees (3500s) | |||
4150 | Sandwiches (4000s) | |||
1020 | Beef (1000s) | |||
1020 | Beef (1000s) | |||
9240 | Breakfast Combinations (8500s) | |||
1080 | Beef (1000s) | |||
4545 | Soups (4500s) | |||
3570 | Salad Entrees (3500s) | |||
3610 | Salad Entrees (3500s) | |||
3090 | Poultry (3000s) | |||
3095 | Poultry (3000s) | |||
4285 | Sandwiches (4000s) | |||
4265 | Sandwiches (4000s) | |||
4065 | Sandwiches (4000s) | |||
4355 | Sandwiches (4000s) | |||
4040 | Sandwiches (4000s) | |||
4335 | Sandwiches (4000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.