
| MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
| 4030 |  Sandwiches (4000s) |    | ||
| 4033 |  Sandwiches (4000s) |    | ||
| 4033 |  Sandwiches (4000s) |    | ||
| 4245 |  Sandwiches (4000s) |    | ||
| 4280 |  Sandwiches (4000s) |    | ||
| 4030 |  Sandwiches (4000s) |    | ||
| 4080.2 |  Sandwiches (4000s) |    | ||
| 4080 |  Sandwiches (4000s) |    | ||
| 3595 |  Salad Entrees (3500s) |      | ||
| 3590 |  Salad Entrees (3500s) |          | ||
| 3590 |  Salad Entrees (3500s) |          | ||
| 3585 |  Salad Entrees (3500s) |      | ||
| 3555 |  Salad Entrees (3500s) |          | ||
| 3555 |  Salad Entrees (3500s) |          | ||
| 3615.1 |  Salad Entrees (3500s) |      | ||
| 3615 |  Salad Entrees (3500s) |      | ||
| 3535 |  Salad Entrees (3500s) |    | ||
| 3530 |  Salad Entrees (3500s) |          | ||
| 3525 |  Salad Entrees (3500s) |    | ||
| 3560 |  Salad Entrees (3500s) |          | ||
| 3550.1 |  Salad Entrees (3500s) |          | ||
| 3505.1 |  Salad Entrees (3500s) |        | ||
| 3505 |  Salad Entrees (3500s) |        | ||
| 3500 |  Salad Entrees (3500s) |        | ||
| 3500.1 |  Salad Entrees (3500s) |        | 
Click on the meal component category icon below to see all recipes that meet that requirement.