
| MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
| 3065 |  Poultry (3000s) |    | ||
| 1050 |  Beef (1000s) |    | ||
| 1040 |  Beef (1000s) |  | ||
| 1040 |  Beef (1000s) |  | ||
| 1035 |  Beef (1000s) |  | ||
| 1190 |  Beef (1000s) |        | ||
| 4530 |  Soups (4500s) |    | ||
| 7085 |  Grains (7000s) |      | ||
| 1100.2 |  Beef (1000s) |    | ||
| 1100 |  Beef (1000s) |    | ||
| 1100.2 |  Beef (1000s) |    | ||
| 1100 |  Beef (1000s) |    | ||
| 5630 |  Vegetables (5500s) |    | ||
| 5630 |  Vegetables (5500s) |    | ||
| 5590 |  Vegetables (5500s) |      | ||
| 5590 |  Vegetables (5500s) |      | ||
| 4060 |  Sandwiches (4000s) |    | ||
| 4360.1 |  Sandwiches (4000s) |        | ||
| 4360 |  Sandwiches (4000s) |        | ||
| 4220.1 |  Sandwiches (4000s) |    | ||
| 4220 |  Sandwiches (4000s) |    | ||
| 4073 |  Sandwiches (4000s) |    | ||
| 4073 |  Sandwiches (4000s) |    | ||
| 4073.1 |  Sandwiches (4000s) |    | ||
| 4270.1 |  Sandwiches (4000s) |    | 
Click on the meal component category icon below to see all recipes that meet that requirement.