
| MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
| 4070.1 |  Sandwiches (4000s) |    | ||
| 4270 |  Sandwiches (4000s) |    | ||
| 4070 |  Sandwiches (4000s) |    | ||
| 4330.1 |  Sandwiches (4000s) |    | ||
| 4330 |  Sandwiches (4000s) |    | ||
| 4157 |  Sandwiches (4000s) |    | ||
| 4160 |  Sandwiches (4000s) |    | ||
| 4085.2 |  Sandwiches (4000s) |      | ||
| 4085 |  Sandwiches (4000s) |      | ||
| 5120 |  Vegetarian Entrées (5000s) |  | ||
| 5130 |  Vegetarian Entrées (5000s) |      | ||
| 4025 |  Sandwiches (4000s) |    | ||
| 4130.1 |  Sandwiches (4000s) |      | ||
| 4130 |  Sandwiches (4000s) |      | ||
| 4315.1 |  Sandwiches (4000s) |      | ||
| 4315 |  Sandwiches (4000s) |      | ||
| 4165 |  Sandwiches (4000s) |      | ||
| 4055 |  Sandwiches (4000s) |    | ||
| 4235 |  Sandwiches (4000s) |    | ||
| 4230 |  Sandwiches (4000s) |    | ||
| 4110 |  Sandwiches (4000s) |    | ||
| 4105.1 |  Sandwiches (4000s) |    | ||
| 4105 |  Sandwiches (4000s) |    | ||
| 4045.1 |  Sandwiches (4000s) |    | ||
| 4045 |  Sandwiches (4000s) |    | 
Click on the meal component category icon below to see all recipes that meet that requirement.