
| MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
| 3500 |  Salad Entrees (3500s) |        | ||
| 5140.3 |  Vegetarian Entrées (5000s) |          | ||
| 5135 |  Vegetarian Entrées (5000s) |    | ||
| 2555 |  Pork (2500s) |    | ||
| 2550 |  Pork (2500s) |    | ||
| 4000 |  Sandwiches (4000s) |    | ||
| 4620 |  Soups (4500s) |    | ||
| 4620 |  Soups (4500s) |    | ||
| 4580 |  Soups (4500s) |    | ||
| 4610 |  Soups (4500s) |        | ||
| 4555.2 |  Soups (4500s) |        | ||
| 4555.1 |  Soups (4500s) |        | ||
| 4555 |  Soups (4500s) |        | ||
| 4555 |  Soups (4500s) |        | ||
| 3140 |  Poultry (3000s) |      | ||
| 3150 |  Poultry (3000s) |      | ||
| 3125 |  Poultry (3000s) |      | ||
| 3120.1 |  Poultry (3000s) |    | ||
| 3120.1 |  Poultry (3000s) |    | ||
| 3120 |  Poultry (3000s) |    | ||
| 3120 |  Poultry (3000s) |    | ||
| 3115.1 |  Poultry (3000s) |    | ||
| 3115 |  Poultry (3000s) |    | ||
| 3115.1 |  Poultry (3000s) |    | ||
| 3115 |  Poultry (3000s) |    | 
Click on the meal component category icon below to see all recipes that meet that requirement.