MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
9220 | Breakfast Combinations (8500s) | |||
4040 | Sandwiches (4000s) | |||
6955 | Fruit (6500s) | |||
6755 | Fruit (6500s) | |||
6750 | Fruit (6500s) | |||
6980 | Fruit (6500s) | |||
6985 | Fruit (6500s) | |||
6970 | Fruit (6500s) | |||
6965 | Fruit (6500s) | |||
6960 | Fruit (6500s) | |||
6975 | Fruit (6500s) | |||
3590 | Salad Entrees (3500s) | |||
3590 | Salad Entrees (3500s) | |||
6880 | Fruit (6500s) | |||
6745 | Fruit (6500s) | |||
6530 | Fruit (6500s) | |||
5210 | Vegetarian Entrées (5000s) | |||
6945 | Fruit (6500s) | |||
6940.1 | Fruit (6500s) | |||
6930 | Fruit (6500s) | |||
6565 | Fruit (6500s) | |||
6910.1 | Fruit (6500s) | |||
6900 | Fruit (6500s) | |||
6890 | Fruit (6500s) | |||
6835 | Fruit (6500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.