MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
6860 | Fruit (6500s) | |||
6870 | Fruit (6500s) | |||
6805 | Fruit (6500s) | |||
6775 | Fruit (6500s) | |||
6770 | Fruit (6500s) | |||
6765 | Fruit (6500s) | |||
6705 | Fruit (6500s) | |||
6790 | Fruit (6500s) | |||
6695 | Fruit (6500s) | |||
6520 | Fruit (6500s) | |||
6685 | Fruit (6500s) | |||
6665 | Fruit (6500s) | |||
6675.3 | Fruit (6500s) | |||
6740 | Fruit (6500s) | |||
9240 | Breakfast Combinations (8500s) | |||
6720 | Fruit (6500s) | |||
7520 | Desserts (7500s) | |||
6735 | Fruit (6500s) | |||
6715 | Fruit (6500s) | |||
3615.1 | Salad Entrees (3500s) | |||
3615 | Salad Entrees (3500s) | |||
3610 | Salad Entrees (3500s) | |||
9210 | Breakfast Combinations (8500s) | |||
6920 | Fruit (6500s) | |||
6920 | Fruit (6500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.