MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
1165 | Beef (1000s) | |||
1105 | Beef (1000s) | |||
1150 | Beef (1000s) | |||
1150 | Beef (1000s) | |||
1100 | Beef (1000s) | |||
1100 | Beef (1000s) | |||
1100.2 | Beef (1000s) | |||
1100.2 | Beef (1000s) | |||
8275 | Condiments/Other (8000s) | |||
1020 | Beef (1000s) | |||
1020 | Beef (1000s) | |||
4120.1 | Sandwiches (4000s) | |||
4120 | Sandwiches (4000s) | |||
4110 | Sandwiches (4000s) | |||
1140 | Beef (1000s) | |||
1125 | Beef (1000s) | |||
5050 | Vegetarian Entrées (5000s) | |||
4215 | Sandwiches (4000s) | |||
8170 | Condiments/Other (8000s) | |||
4210 | Sandwiches (4000s) | |||
4200.1 | Sandwiches (4000s) | |||
4205.1 | Sandwiches (4000s) | |||
4205 | Sandwiches (4000s) | |||
4295 | Sandwiches (4000s) | |||
3005.1 | Poultry (3000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.