MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
7340 | Grains (7000s) | |||
2000 | Pizza (2000s) | |||
9025 | Breakfast Meats (8500s) | |||
9025 | Breakfast Meats (8500s) | |||
5115 | Vegetarian Entrées (5000s) | |||
5715 | Vegetables (5500s) | |||
5890 | Vegetables (5500s) | |||
5835 | Vegetables (5500s) | |||
5965 | Vegetables (5500s) | |||
5860 | Vegetables (5500s) | |||
5855 | Vegetables (5500s) | |||
6620 | Fruit (6500s) | |||
7537 | Desserts (7500s) | |||
5785 | Vegetables (5500s) | |||
6725 | Fruit (6500s) | |||
8050 | Condiments/Other (8000s) | |||
3280 | Poultry (3000s) | |||
7335 | Grains (7000s) | |||
3300 | Poultry (3000s) | |||
2050 | Pizza (2000s) | |||
7510 | Desserts (7500s) | |||
7510 | Desserts (7500s) | |||
8130 | Condiments/Other (8000s) | |||
8130 | Condiments/Other (8000s) | |||
8125 | Condiments/Other (8000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.