MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
4255 | Sandwiches (4000s) | |||
4050 | Sandwiches (4000s) | |||
4050.1 | Sandwiches (4000s) | |||
4045.1 | Sandwiches (4000s) | |||
4105 | Sandwiches (4000s) | |||
4105.1 | Sandwiches (4000s) | |||
8695 | Breakfast Grains (8500s) | |||
4230 | Sandwiches (4000s) | |||
8740 | Breakfast Grains (8500s) | |||
7065 | Grains (7000s) | |||
7060 | Grains (7000s) | |||
2070 | Pizza (2000s) | |||
2070 | Pizza (2000s) | |||
7045.1 | Grains (7000s) | |||
1200 | Beef (1000s) | |||
8640 | Breakfast Grains (8500s) | |||
8705 | Breakfast Grains (8500s) | |||
8710 | Breakfast Grains (8500s) | |||
3055 | Poultry (3000s) | |||
8855 | Breakfast Grains (8500s) | |||
2015 | Pizza (2000s) | |||
4300 | Sandwiches (4000s) | |||
4300.1 | Sandwiches (4000s) | |||
1030 | Beef (1000s) | |||
1130.1 | Beef (1000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.