MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
7025 | Grains (7000s) | |||
8510 | Breakfast Grains (8500s) | |||
8860 | Breakfast Grains (8500s) | |||
7080 | Grains (7000s) | |||
4170 | Sandwiches (4000s) | |||
4170.1 | Sandwiches (4000s) | |||
1520 | Fish & Seafood (1500s) | |||
1525 | Fish & Seafood (1500s) | |||
1530 | Fish & Seafood (1500s) | |||
1535 | Fish & Seafood (1500s) | |||
4175 | Sandwiches (4000s) | |||
4180 | Sandwiches (4000s) | |||
1540.1 | Fish & Seafood (1500s) | |||
1565.1 | Fish & Seafood (1500s) | |||
1560 | Fish & Seafood (1500s) | |||
1560.1 | Fish & Seafood (1500s) | |||
1565 | Fish & Seafood (1500s) | |||
8575 | Breakfast Grains (8500s) | |||
9210 | Breakfast Combinations (8500s) | |||
1625.1 | Fish & Seafood (1500s) | |||
7085 | Grains (7000s) | |||
8685 | Breakfast Grains (8500s) | |||
8690 | Breakfast Grains (8500s) | |||
3610 | Salad Entrees (3500s) | |||
3615 | Salad Entrees (3500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.