MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
3570 | Salad Entrees (3500s) | |||
3150 | Poultry (3000s) | |||
3530.1 | Salad Entrees (3500s) | |||
3530 | Salad Entrees (3500s) | |||
3530 | Salad Entrees (3500s) | |||
3240 | Poultry (3000s) | |||
3240 | Poultry (3000s) | |||
3240.1 | Poultry (3000s) | |||
3240.1 | Poultry (3000s) | |||
3550 | Salad Entrees (3500s) | |||
3550 | Salad Entrees (3500s) | |||
3550.1 | Salad Entrees (3500s) | |||
3550.1 | Salad Entrees (3500s) | |||
3275 | Poultry (3000s) | |||
3270 | Poultry (3000s) | |||
3140.1 | Poultry (3000s) | |||
3140 | Poultry (3000s) | |||
3140 | Poultry (3000s) | |||
4610.1 | Soups (4500s) | |||
4610 | Soups (4500s) | |||
4610 | Soups (4500s) | |||
3125 | Poultry (3000s) | |||
3125 | Poultry (3000s) | |||
3125 | Poultry (3000s) | |||
3500.1 | Salad Entrees (3500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.