MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
4610 | Soups (4500s) | |||
3125 | Poultry (3000s) | |||
3500.1 | Salad Entrees (3500s) | |||
3505.1 | Salad Entrees (3500s) | |||
3505 | Salad Entrees (3500s) | |||
3500 | Salad Entrees (3500s) | |||
4555.2 | Soups (4500s) | |||
5790 | Vegetables (5500s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5025.1 | Vegetarian Entrées (5000s) | |||
4555.1 | Soups (4500s) | |||
4555 | Soups (4500s) | |||
4555 | Soups (4500s) | |||
1175.2 | Beef (1000s) | |||
1175 | Beef (1000s) | |||
5715 | Vegetables (5500s) | |||
5835 | Vegetables (5500s) | |||
5965 | Vegetables (5500s) | |||
5785 | Vegetables (5500s) | |||
3065 | Poultry (3000s) | |||
5565.1 | Vegetables (5500s) | |||
5565 | Vegetables (5500s) | |||
1075 | Beef (1000s) | |||
1075 | Beef (1000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.