MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1075.2 | Beef (1000s) | ![]() ![]() ![]() | ||
1075.2 | Beef (1000s) | ![]() ![]() ![]() | ||
1105 | Beef (1000s) | ![]() ![]() ![]() | ||
1140 | Beef (1000s) | ![]() ![]() | ||
5050 | Vegetarian Entrées (5000s) | ![]() ![]() ![]() | ||
3247 | Poultry (3000s) | ![]() ![]() ![]() ![]() | ||
3247 | Poultry (3000s) | ![]() ![]() ![]() ![]() | ||
3245 | Poultry (3000s) | ![]() ![]() ![]() ![]() | ||
3245 | Poultry (3000s) | ![]() ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.