MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
5690 | Vegetables (5500s) | |||
5685 | Vegetables (5500s) | |||
7010.1 | Grains (7000s) | |||
7010.1 | Grains (7000s) | |||
7010 | Grains (7000s) | |||
7010 | Grains (7000s) | |||
4520.2 | Soups (4500s) | |||
4520 | Soups (4500s) | |||
4510.2 | Soups (4500s) | |||
4510 | Soups (4500s) | |||
1080 | Beef (1000s) | |||
3095 | Poultry (3000s) | |||
3090 | Poultry (3000s) | |||
3570 | Salad Entrees (3500s) | |||
3150 | Poultry (3000s) | |||
3530 | Salad Entrees (3500s) | |||
3240 | Poultry (3000s) | |||
3240 | Poultry (3000s) | |||
3240.1 | Poultry (3000s) | |||
3240.1 | Poultry (3000s) | |||
3550.1 | Salad Entrees (3500s) | |||
3550 | Salad Entrees (3500s) | |||
3275 | Poultry (3000s) | |||
3270 | Poultry (3000s) | |||
3140 | Poultry (3000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.