MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
5760 | Vegetables (5500s) | |||
5750 | Vegetables (5500s) | |||
5755 | Vegetables (5500s) | |||
5700 | Vegetables (5500s) | |||
5745 | Vegetables (5500s) | |||
2540 | Pork (2500s) | |||
5830 | Vegetables (5500s) | |||
7040 | Grains (7000s) | |||
3560 | Salad Entrees (3500s) | |||
5130 | Vegetarian Entrées (5000s) | |||
8240 | Condiments/Other (8000s) | |||
4165 | Sandwiches (4000s) | |||
4130.1 | Sandwiches (4000s) | |||
4130 | Sandwiches (4000s) | |||
4315.1 | Sandwiches (4000s) | |||
4315 | Sandwiches (4000s) | |||
5795 | Vegetables (5500s) | |||
1030 | Beef (1000s) | |||
1200.2 | Beef (1000s) | |||
1200 | Beef (1000s) | |||
1195.2 | Beef (1000s) | |||
1195 | Beef (1000s) | |||
1190 | Beef (1000s) | |||
7045.1 | Grains (7000s) | |||
7045 | Grains (7000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.