MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
5210 | Vegetarian Entrées (5000s) | |||
6965 | Fruit (6500s) | |||
6615.1 | Fruit (6500s) | |||
6560 | Fruit (6500s) | |||
6795 | Fruit (6500s) | |||
9210 | Breakfast Combinations (8500s) | |||
6540 | Fruit (6500s) | |||
6980 | Fruit (6500s) | |||
6920 | Fruit (6500s) | |||
6920 | Fruit (6500s) | |||
9240 | Breakfast Combinations (8500s) | |||
3610 | Salad Entrees (3500s) | |||
4040 | Sandwiches (4000s) | |||
3590 | Salad Entrees (3500s) | |||
3590 | Salad Entrees (3500s) | |||
3615.1 | Salad Entrees (3500s) | |||
3615 | Salad Entrees (3500s) | |||
3530 | Salad Entrees (3500s) | |||
5855 | Vegetables (5500s) | |||
5905 | Vegetables (5500s) | |||
5585 | Vegetables (5500s) | |||
5585 | Vegetables (5500s) | |||
6955 | Fruit (6500s) | |||
6755 | Fruit (6500s) | |||
6750 | Fruit (6500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.