MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
8565 | Breakfast Grains (8500s) | |||
8550 | Breakfast Grains (8500s) | |||
3242 | Poultry (3000s) | |||
3241 | Poultry (3000s) | |||
6130 | Vegetables (5500s) | |||
7200 | Grains (7000s) | |||
7200 | Grains (7000s) | |||
3010.1 | Poultry (3000s) | |||
3010 | Poultry (3000s) | |||
1625.1 | Fish & Seafood (1500s) | |||
1625 | Fish & Seafood (1500s) | |||
1150.1 | Beef (1000s) | |||
1150.2 | Beef (1000s) | |||
6115 | Vegetables (5500s) | |||
6110 | Vegetables (5500s) | |||
5735 | Vegetables (5500s) | |||
5695 | Vegetables (5500s) | |||
7615 | Desserts (7500s) | |||
6000 | Vegetables (5500s) | |||
6630 | Fruit (6500s) | |||
8140 | Condiments/Other (8000s) | |||
8140 | Condiments/Other (8000s) | |||
1010 | Beef (1000s) | |||
4125 | Sandwiches (4000s) | |||
7055 | Grains (7000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.