MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
1215.1 | Beef (1000s) | |||
1030 | Beef (1000s) | |||
1200.2 | Beef (1000s) | |||
1200 | Beef (1000s) | |||
1175.2 | Beef (1000s) | |||
1175 | Beef (1000s) | |||
1125 | Beef (1000s) | |||
1005 | Beef (1000s) | |||
1005 | Beef (1000s) | |||
1150 | Beef (1000s) | |||
1150.2 | Beef (1000s) | |||
1150.1 | Beef (1000s) | |||
1150 | Beef (1000s) | |||
7080 | Grains (7000s) | |||
7095 | Grains (7000s) | |||
7095.1 | Grains (7000s) | |||
7090 | Grains (7000s) | |||
7525 | Desserts (7500s) | |||
7120 | Grains (7000s) | |||
7125 | Grains (7000s) | |||
7620 | Desserts (7500s) | |||
7540 | Desserts (7500s) | |||
7565 | Desserts (7500s) | |||
9010 | Breakfast Meats (8500s) | |||
8860 | Breakfast Grains (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.