MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
5030 | Vegetarian Entrées (5000s) | |||
4590 | Soups (4500s) | |||
7510 | Desserts (7500s) | |||
7020 | Grains (7000s) | |||
3090 | Poultry (3000s) | |||
3595 | Salad Entrees (3500s) | |||
3535 | Salad Entrees (3500s) | |||
5135 | Vegetarian Entrées (5000s) | |||
4580 | Soups (4500s) | |||
1190 | Beef (1000s) | |||
4360.1 | Sandwiches (4000s) | |||
4360 | Sandwiches (4000s) | |||
5130 | Vegetarian Entrées (5000s) | |||
4350.1 | Sandwiches (4000s) | |||
4255.1 | Sandwiches (4000s) | |||
2570 | Pork (2500s) | |||
2570.1 | Pork (2500s) | |||
2570 | Pork (2500s) | |||
2570.1 | Pork (2500s) | |||
2510 | Pork (2500s) | |||
3100 | Poultry (3000s) | |||
3270 | Poultry (3000s) | |||
3080 | Poultry (3000s) | |||
3105 | Poultry (3000s) | |||
3075 | Poultry (3000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.