MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
9295 | Breakfast Combinations (8500s) | |||
9295.1 | Breakfast Combinations (8500s) | |||
9295 | Breakfast Combinations (8500s) | |||
9295.1 | Breakfast Combinations (8500s) | |||
3625 | Salad Entrees (3500s) | |||
3625 | Salad Entrees (3500s) | |||
7045 | Grains (7000s) | |||
7040 | Grains (7000s) | |||
7500 | Desserts (7500s) | |||
3135 | Poultry (3000s) | |||
8520 | Breakfast Grains (8500s) | |||
7145 | Grains (7000s) | |||
3155 | Poultry (3000s) | |||
7020 | Grains (7000s) | |||
1210 | Beef (1000s) | |||
1210.1 | Beef (1000s) | |||
1155 | Beef (1000s) | |||
1155.2 | Beef (1000s) | |||
1155.1 | Beef (1000s) | |||
3225.1 | Poultry (3000s) | |||
3230 | Poultry (3000s) | |||
3225 | Poultry (3000s) | |||
3230.1 | Poultry (3000s) | |||
3230 | Poultry (3000s) | |||
5030.1 | Vegetarian Entrées (5000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.