MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1110.2 | Beef (1000s) | |||
1110 | Beef (1000s) | |||
1200.2 | Beef (1000s) | |||
1195.2 | Beef (1000s) | |||
1195 | Beef (1000s) | |||
1105 | Beef (1000s) | |||
1165.2 | Beef (1000s) | |||
1165 | Beef (1000s) | |||
7035.1 | Grains (7000s) | |||
7035 | Grains (7000s) | |||
7030 | Grains (7000s) | |||
7070 | Grains (7000s) | |||
7055 | Grains (7000s) | |||
7050 | Grains (7000s) | |||
7545 | Desserts (7500s) | |||
7560 | Desserts (7500s) | |||
8735 | Breakfast Grains (8500s) | |||
8730 | Breakfast Grains (8500s) | |||
9165 | Breakfast Combinations (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.