MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
5080 | Vegetarian Entrées (5000s) | |||
5050 | Vegetarian Entrées (5000s) | |||
5000 | Vegetarian Entrées (5000s) | |||
2570 | Pork (2500s) | |||
2570.1 | Pork (2500s) | |||
2540 | Pork (2500s) | |||
2510 | Pork (2500s) | |||
3165 | Poultry (3000s) | |||
2500 | Pork (2500s) | |||
2500 | Pork (2500s) | |||
6955 | Fruit (6500s) | |||
6755 | Fruit (6500s) | |||
6755 | Fruit (6500s) | |||
6750 | Fruit (6500s) | |||
6745 | Fruit (6500s) | |||
6745 | Fruit (6500s) | |||
6880 | Fruit (6500s) | |||
6530 | Fruit (6500s) | |||
6740 | Fruit (6500s) | |||
6940.1 | Fruit (6500s) | |||
6945 | Fruit (6500s) | |||
6565 | Fruit (6500s) | |||
6910.1 | Fruit (6500s) | |||
6890 | Fruit (6500s) | |||
6860 | Fruit (6500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.