MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
8615 | Breakfast Grains (8500s) | |||
7610 | Desserts (7500s) | |||
6590 | Fruit (6500s) | |||
8160 | Condiments/Other (8000s) | |||
3245 | Poultry (3000s) | |||
3245 | Poultry (3000s) | |||
3247 | Poultry (3000s) | |||
3247 | Poultry (3000s) | |||
4080 | Sandwiches (4000s) | |||
4080.2 | Sandwiches (4000s) | |||
3000 | Poultry (3000s) | |||
4140 | Sandwiches (4000s) | |||
4140 | Sandwiches (4000s) | |||
4140.1 | Sandwiches (4000s) | |||
3000.1 | Poultry (3000s) | |||
3005 | Poultry (3000s) | |||
3005.1 | Poultry (3000s) | |||
4295 | Sandwiches (4000s) | |||
4205 | Sandwiches (4000s) | |||
4205.1 | Sandwiches (4000s) | |||
4200.1 | Sandwiches (4000s) | |||
4210 | Sandwiches (4000s) | |||
8170 | Condiments/Other (8000s) | |||
4215 | Sandwiches (4000s) | |||
5050 | Vegetarian Entrées (5000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.