MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
4306 | Sandwiches (4000s) | |||
4305 | Sandwiches (4000s) | |||
4060 | Sandwiches (4000s) | |||
2040 | Pizza (2000s) | |||
8795 | Breakfast Grains (8500s) | |||
8880 | Breakfast Grains (8500s) | |||
8770 | Breakfast Grains (8500s) | |||
7100 | Grains (7000s) | |||
1045 | Beef (1000s) | |||
4160 | Sandwiches (4000s) | |||
4157 | Sandwiches (4000s) | |||
7095.1 | Grains (7000s) | |||
7095 | Grains (7000s) | |||
1115.2 | Beef (1000s) | |||
1115 | Beef (1000s) | |||
1085.1 | Beef (1000s) | |||
1085.1 | Beef (1000s) | |||
7620 | Desserts (7500s) | |||
4135 | Sandwiches (4000s) | |||
7565 | Desserts (7500s) | |||
4085.2 | Sandwiches (4000s) | |||
4085 | Sandwiches (4000s) | |||
1500 | Fish & Seafood (1500s) | |||
2030 | Pizza (2000s) | |||
9255 | Breakfast Combinations (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.