MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
4345 | Sandwiches (4000s) | |||
4345 | Sandwiches (4000s) | |||
3550.1 | Salad Entrees (3500s) | |||
3550 | Salad Entrees (3500s) | |||
4610 | Soups (4500s) | |||
3500.1 | Salad Entrees (3500s) | |||
3505.1 | Salad Entrees (3500s) | |||
3505 | Salad Entrees (3500s) | |||
3500 | Salad Entrees (3500s) | |||
4555.2 | Soups (4500s) | |||
1180.2 | Beef (1000s) | |||
1180 | Beef (1000s) | |||
5085 | Vegetarian Entrées (5000s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5025.1 | Vegetarian Entrées (5000s) | |||
4555.1 | Soups (4500s) | |||
4555 | Soups (4500s) | |||
4555 | Soups (4500s) | |||
1175.2 | Beef (1000s) | |||
1175 | Beef (1000s) | |||
2000 | Pizza (2000s) | |||
5890 | Vegetables (5500s) | |||
5835 | Vegetables (5500s) | |||
5965 | Vegetables (5500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.