MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
4555 | Soups (4500s) | |||
4555.1 | Soups (4500s) | |||
5025.1 | Vegetarian Entrées (5000s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5085 | Vegetarian Entrées (5000s) | |||
1180 | Beef (1000s) | |||
1180.2 | Beef (1000s) | |||
4555.2 | Soups (4500s) | |||
3500 | Salad Entrees (3500s) | |||
3505 | Salad Entrees (3500s) | |||
3505.1 | Salad Entrees (3500s) | |||
3500.1 | Salad Entrees (3500s) | |||
4610 | Soups (4500s) | |||
3550 | Salad Entrees (3500s) | |||
3550.1 | Salad Entrees (3500s) | |||
4345.1 | Sandwiches (4000s) | |||
4345 | Sandwiches (4000s) | |||
4345 | Sandwiches (4000s) | |||
3225 | Poultry (3000s) | |||
3225.1 | Poultry (3000s) | |||
3230.1 | Poultry (3000s) | |||
3230 | Poultry (3000s) | |||
3230 | Poultry (3000s) | |||
3240.1 | Poultry (3000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.