MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
1080 | Beef (1000s) | |||
4510 | Soups (4500s) | |||
4510.2 | Soups (4500s) | |||
4520 | Soups (4500s) | |||
4520.2 | Soups (4500s) | |||
7010 | Grains (7000s) | |||
7010 | Grains (7000s) | |||
7010.1 | Grains (7000s) | |||
7010.1 | Grains (7000s) | |||
1150.2 | Beef (1000s) | |||
1150.1 | Beef (1000s) | |||
1560 | Fish & Seafood (1500s) | |||
1560 | Fish & Seafood (1500s) | |||
1560.1 | Fish & Seafood (1500s) | |||
6190 | Vegetables (5500s) | |||
5650 | Vegetables (5500s) | |||
5865 | Vegetables (5500s) | |||
3555 | Salad Entrees (3500s) | |||
3555 | Salad Entrees (3500s) | |||
2070 | Pizza (2000s) | |||
1190 | Beef (1000s) | |||
5870 | Vegetables (5500s) | |||
1200 | Beef (1000s) | |||
1200.2 | Beef (1000s) | |||
5875 | Vegetables (5500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.