MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
5650 | Vegetables (5500s) | ![]() ![]() ![]() | ||
5865 | Vegetables (5500s) | ![]() | ||
3555 | Salad Entrees (3500s) | ![]() ![]() ![]() ![]() ![]() | ||
3555 | Salad Entrees (3500s) | ![]() ![]() ![]() ![]() ![]() | ||
2070 | Pizza (2000s) | ![]() ![]() ![]() | ||
1190 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
5870 | Vegetables (5500s) | ![]() | ||
1200 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1200.2 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
5875 | Vegetables (5500s) | ![]() | ||
2015 | Pizza (2000s) | ![]() ![]() ![]() | ||
1130.1 | Beef (1000s) | ![]() ![]() ![]() | ||
1130 | Beef (1000s) | ![]() ![]() ![]() | ||
1130 | Beef (1000s) | ![]() ![]() ![]() | ||
2010 | Pizza (2000s) | ![]() ![]() ![]() | ||
7035 | Grains (7000s) | ![]() ![]() | ||
7035.1 | Grains (7000s) | ![]() ![]() | ||
6170 | Vegetables (5500s) | ![]() ![]() | ||
6175 | Vegetables (5500s) | ![]() ![]() | ||
3147.1 | Poultry (3000s) | ![]() ![]() ![]() | ||
2180 | Pizza (2000s) | ![]() ![]() ![]() | ||
2020 | Pizza (2000s) | ![]() ![]() ![]() | ||
2080 | Pizza (2000s) | ![]() ![]() ![]() | ||
2090 | Pizza (2000s) | ![]() ![]() ![]() | ||
3560 | Salad Entrees (3500s) | ![]() ![]() ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.