MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
4345 | Sandwiches (4000s) | |||
3145 | Poultry (3000s) | |||
3145.1 | Poultry (3000s) | |||
5030.1 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
3550 | Salad Entrees (3500s) | |||
1080 | Beef (1000s) | |||
4545 | Soups (4500s) | |||
3570 | Salad Entrees (3500s) | |||
5900 | Vegetables (5500s) | |||
4355 | Sandwiches (4000s) | |||
3590 | Salad Entrees (3500s) | |||
3590 | Salad Entrees (3500s) | |||
3585 | Salad Entrees (3500s) | |||
3555 | Salad Entrees (3500s) | |||
3555 | Salad Entrees (3500s) | |||
3530 | Salad Entrees (3500s) | |||
3525 | Salad Entrees (3500s) | |||
3560 | Salad Entrees (3500s) | |||
3550.1 | Salad Entrees (3500s) | |||
3505.1 | Salad Entrees (3500s) | |||
3505 | Salad Entrees (3500s) | |||
3500.1 | Salad Entrees (3500s) | |||
3500 | Salad Entrees (3500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.