MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1080.2 | Beef (1000s) | |||
1080 | Beef (1000s) | |||
9295 | Breakfast Combinations (8500s) | |||
9295.1 | Breakfast Combinations (8500s) | |||
9295 | Breakfast Combinations (8500s) | |||
9295.1 | Breakfast Combinations (8500s) | |||
2015 | Pizza (2000s) | |||
2050 | Pizza (2000s) | |||
3147.1 | Poultry (3000s) | |||
1095 | Beef (1000s) | |||
1095.1 | Beef (1000s) | |||
1095.2 | Beef (1000s) | |||
2070 | Pizza (2000s) | |||
2070 | Pizza (2000s) | |||
1085.1 | Beef (1000s) | |||
1085.1 | Beef (1000s) | |||
7010.1 | Grains (7000s) | |||
7010 | Grains (7000s) | |||
7010 | Grains (7000s) | |||
7010.1 | Grains (7000s) | |||
2180 | Pizza (2000s) | |||
2180 | Pizza (2000s) | |||
5070 | Vegetarian Entrées (5000s) | |||
1565.1 | Fish & Seafood (1500s) | |||
1565 | Fish & Seafood (1500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.