MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
3090 | Poultry (3000s) | |||
3065 | Poultry (3000s) | |||
2540 | Pork (2500s) | |||
1565.1 | Fish & Seafood (1500s) | |||
1565 | Fish & Seafood (1500s) | |||
1560.1 | Fish & Seafood (1500s) | |||
1560 | Fish & Seafood (1500s) | |||
1200.2 | Beef (1000s) | |||
1200 | Beef (1000s) | |||
1195.2 | Beef (1000s) | |||
1195 | Beef (1000s) | |||
1190 | Beef (1000s) | |||
1175.2 | Beef (1000s) | |||
1175 | Beef (1000s) | |||
1155.2 | Beef (1000s) | |||
1155.1 | Beef (1000s) | |||
1155 | Beef (1000s) | |||
1150.2 | Beef (1000s) | |||
1150.1 | Beef (1000s) | |||
1150 | Beef (1000s) | |||
1140 | Beef (1000s) | |||
1105 | Beef (1000s) | |||
1095.2 | Beef (1000s) | |||
1095.1 | Beef (1000s) | |||
1095 | Beef (1000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.