MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1090.2 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1080.2 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1080 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1080 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1075.2 | Beef (1000s) | ![]() ![]() ![]() | ||
1075.2 | Beef (1000s) | ![]() ![]() ![]() | ||
1075 | Beef (1000s) | ![]() ![]() ![]() | ||
1075 | Beef (1000s) | ![]() ![]() ![]() | ||
1030 | Beef (1000s) | ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.