MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
5010 | Vegetarian Entrées (5000s) | |||
5130 | Vegetarian Entrées (5000s) | |||
4025 | Sandwiches (4000s) | |||
5120 | Vegetarian Entrées (5000s) | |||
4335 | Sandwiches (4000s) | |||
4335 | Sandwiches (4000s) | |||
4165 | Sandwiches (4000s) | |||
4130.1 | Sandwiches (4000s) | |||
4130 | Sandwiches (4000s) | |||
4315.1 | Sandwiches (4000s) | |||
4315 | Sandwiches (4000s) | |||
2090 | Pizza (2000s) | |||
2080 | Pizza (2000s) | |||
2020 | Pizza (2000s) | |||
2180 | Pizza (2000s) | |||
3147.1 | Poultry (3000s) | |||
5105 | Vegetarian Entrées (5000s) | |||
4058 | Sandwiches (4000s) | |||
4055 | Sandwiches (4000s) | |||
4057 | Sandwiches (4000s) | |||
4005 | Sandwiches (4000s) | |||
4235 | Sandwiches (4000s) | |||
2010 | Pizza (2000s) | |||
1130 | Beef (1000s) | |||
1130 | Beef (1000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.