MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
3190 | Poultry (3000s) | |||
3200 | Poultry (3000s) | |||
3205 | Poultry (3000s) | |||
3570 | Salad Entrees (3500s) | |||
3570 | Salad Entrees (3500s) | |||
3090 | Poultry (3000s) | |||
3090 | Poultry (3000s) | |||
3090.1 | Poultry (3000s) | |||
3090.1 | Poultry (3000s) | |||
3095 | Poultry (3000s) | |||
3155 | Poultry (3000s) | |||
3155 | Poultry (3000s) | |||
1080 | Beef (1000s) | |||
4510 | Soups (4500s) | |||
4510.2 | Soups (4500s) | |||
4520 | Soups (4500s) | |||
4520.2 | Soups (4500s) | |||
4225 | Sandwiches (4000s) | |||
4225 | Sandwiches (4000s) | |||
6845 | Fruit (6500s) | |||
6795 | Fruit (6500s) | |||
6615.1 | Fruit (6500s) | |||
6815 | Fruit (6500s) | |||
6825.1 | Fruit (6500s) | |||
6850 | Fruit (6500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.