MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
5080 | Vegetarian Entrées (5000s) | |||
5085 | Vegetarian Entrées (5000s) | |||
5595 | Vegetables (5500s) | |||
1180 | Beef (1000s) | |||
1180.2 | Beef (1000s) | |||
5790 | Vegetables (5500s) | |||
3115 | Poultry (3000s) | |||
3115 | Poultry (3000s) | |||
3115.1 | Poultry (3000s) | |||
3115.1 | Poultry (3000s) | |||
3120 | Poultry (3000s) | |||
3120 | Poultry (3000s) | |||
3120.1 | Poultry (3000s) | |||
3120.1 | Poultry (3000s) | |||
5075 | Vegetarian Entrées (5000s) | |||
2060 | Pizza (2000s) | |||
3168 | Poultry (3000s) | |||
5135 | Vegetarian Entrées (5000s) | |||
4555.2 | Soups (4500s) | |||
3500 | Salad Entrees (3500s) | |||
3500 | Salad Entrees (3500s) | |||
3505 | Salad Entrees (3500s) | |||
3505.1 | Salad Entrees (3500s) | |||
3500.1 | Salad Entrees (3500s) | |||
8505 | Breakfast Grains (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.