MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
5860 | Vegetables (5500s) | |||
5965 | Vegetables (5500s) | |||
5835 | Vegetables (5500s) | |||
5890 | Vegetables (5500s) | |||
5715 | Vegetables (5500s) | |||
5115 | Vegetarian Entrées (5000s) | |||
9025 | Breakfast Meats (8500s) | |||
9025 | Breakfast Meats (8500s) | |||
2000 | Pizza (2000s) | |||
7340 | Grains (7000s) | |||
7340 | Grains (7000s) | |||
8260 | Condiments/Other (8000s) | |||
8265 | Condiments/Other (8000s) | |||
4100 | Sandwiches (4000s) | |||
4100.1 | Sandwiches (4000s) | |||
1175 | Beef (1000s) | |||
1175.2 | Beef (1000s) | |||
5075 | Vegetarian Entrées (5000s) | |||
4555 | Soups (4500s) | |||
4555 | Soups (4500s) | |||
4555.1 | Soups (4500s) | |||
4530 | Soups (4500s) | |||
5025.1 | Vegetarian Entrées (5000s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5025 | Vegetarian Entrées (5000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.