MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1215.1 | Beef (1000s) | ![]() ![]() ![]() | ||
1200.2 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1200 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
4520.2 | Soups (4500s) | ![]() ![]() ![]() | ||
4520 | Soups (4500s) | ![]() ![]() ![]() | ||
4510.2 | Soups (4500s) | ![]() ![]() ![]() | ||
4510 | Soups (4500s) | ![]() ![]() ![]() | ||
1180.2 | Beef (1000s) | ![]() ![]() ![]() | ||
1180 | Beef (1000s) | ![]() ![]() ![]() | ||
1175.2 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1175 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1150.2 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1150.1 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1150 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1165.2 | Beef (1000s) | ![]() ![]() ![]() | ||
1165 | Beef (1000s) | ![]() ![]() ![]() | ||
7035.1 | Grains (7000s) | ![]() ![]() | ||
7035 | Grains (7000s) | ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.