MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
6945 | Fruit (6500s) | |||
6955 | Fruit (6500s) | |||
6960 | Fruit (6500s) | |||
6965 | Fruit (6500s) | |||
6970 | Fruit (6500s) | |||
6975 | Fruit (6500s) | |||
6980 | Fruit (6500s) | |||
6985 | Fruit (6500s) | |||
7520 | Desserts (7500s) | |||
7610 | Desserts (7500s) | |||
9210 | Breakfast Combinations (8500s) | |||
9220 | Breakfast Combinations (8500s) | |||
9240 | Breakfast Combinations (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.