MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1155 | Beef (1000s) | |||
1155.1 | Beef (1000s) | |||
1155.2 | Beef (1000s) | |||
8520 | Breakfast Grains (8500s) | |||
1110 | Beef (1000s) | |||
1110.2 | Beef (1000s) | |||
2570 | Pork (2500s) | |||
2570 | Pork (2500s) | |||
2570.1 | Pork (2500s) | |||
2570.1 | Pork (2500s) | |||
7560 | Desserts (7500s) | |||
1210 | Beef (1000s) | |||
1210.1 | Beef (1000s) | |||
3625 | Salad Entrees (3500s) | |||
3625 | Salad Entrees (3500s) | |||
3595 | Salad Entrees (3500s) | |||
4360.1 | Sandwiches (4000s) | |||
4360 | Sandwiches (4000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
5030.1 | Vegetarian Entrées (5000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.