MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
4075 | Sandwiches (4000s) | |||
7050 | Grains (7000s) | |||
7055 | Grains (7000s) | |||
4255.1 | Sandwiches (4000s) | |||
4350.1 | Sandwiches (4000s) | |||
8735 | Breakfast Grains (8500s) | |||
3100 | Poultry (3000s) | |||
7045 | Grains (7000s) | |||
1190 | Beef (1000s) | |||
1195 | Beef (1000s) | |||
1195.2 | Beef (1000s) | |||
1200.2 | Beef (1000s) | |||
7030 | Grains (7000s) | |||
2510 | Pork (2500s) | |||
7070 | Grains (7000s) | |||
7035 | Grains (7000s) | |||
7035.1 | Grains (7000s) | |||
5130 | Vegetarian Entrées (5000s) | |||
3105 | Poultry (3000s) | |||
7040 | Grains (7000s) | |||
7500 | Desserts (7500s) | |||
8730 | Breakfast Grains (8500s) | |||
7020 | Grains (7000s) | |||
7020 | Grains (7000s) | |||
9165 | Breakfast Combinations (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.